Stainless steel Rotary Dryer:
【Effective Volume】: 1.7-230m³
【Power】:3-90KW
【Heat Source】:Coal,Oil,etc.
【Application】:Drying the concentrate,concentration cement,clay,coal,slime,ore,steel,slag,quartz,sand,kaolin,peng,bentonite etc.
Stainless steel Rotary Dryer is mainly used in building materials industry or metallurgical industry , such as slag ,clay, coal powder, drying metal ore beneficiation leaching residue and other materials. In order to control the drying temperature, thermocouple is disposed on feeding and discharging device . It can display the temperature on feeding /end site by thermometer ,providing basis for controlling cylinder temperature (350-380 degrees).
Our Stainless steel Rotary Dryer adopts the new type of feed device, has the function of guiding, flow, raising material etc, can make the material in the dryer section size to full uniform, make the curtain of material into thin, all state ,make the material full contact with hot air flow to achieve the full utilization of the heat energy . Reasonable selection parameters of drying machine, its coal consumption and electricity consumption is less 10-15% than generally drier at least , yield rises over 10-15%, has been widely used in cement and mineral processing enterprises.
Stainless steel Rotary Dryer is one of the traditional drying equipments and suitable for drying the concentrate by metallic and non-metallic magnetic separation, flotation, gravity concentration, cement clay, coal slime, ore, steel slag, quartz sand, kaolin, peng bentonite, etc
1. It can change operation parameters according to different material property the dryer cylinder can form full section material fall which makes the heat exchange more fully;
2. New type feeding and discharging devices completely eradicate the disadvantages of traditional dryer like feeding jams feeding discontinuously and unevenly returning materials and reduce the load of dust removal system;
3. Scale plate sealing is used to connect shell and feeding and discharging device good sealing greatly reduce the shell internal heat loss thus directly reducing the fuel consumption;
4. Counter-current drying method obtains higher evaporation intensity; Fair current drying method and indirect drying way are suitable for drying temperature sensitive material;
5. New burner satisfies the customers’ demand for saving energy and high efficiency. It can choose diesel oil heavy oil natural gas coal gas etc to be fuel instead of the only choice for coal as fuel in the past.
Technical Parameter of Stainless Steel Rotary Dryer:
Model |
Shell diameter (mm) |
Shell length (mm) |
Shell volume (m3) |
Rotary speed (r/min) |
Power (kW) |
Weight (t) |
0.6×6 | 600 | 6000 | 1.7 | 1-8 | 3 | 2.9 |
0.8×8 | 800 | 8000 | 4 | 1-8 | 4 | 3.5 |
1×10 | 1000 | 10000 | 7.9 | 1-8 | 5.5 | 6.8 |
1.2×6 | 1200 | 6000 | 6.8 | 1-6 | 5.5 | 6.7 |
1.2×8 | 1200 | 8000 | 9 | 1-6 | 5.5 | 8.5 |
1.2×10 | 1200 | 10000 | 11.3 | 1-6 | 7.5 | 10.7 |
1.2×11.8 | 1200 | 11800 | 13.4 | 1-6 | 7.5 | 12.3 |
1.5×8 | 1500 | 8000 | 14.1 | 1-5 | 11 | 14.8 |
1.5×10 | 1500 | 10000 | 17.7 | 1-5 | 11 | 16 |
1.5×11.8 | 1500 | 11800 | 21 | 1-5 | 15 | 17.5 |
1.5×15 | 1500 | 15000 | 26.5 | 1-5 | 15 | 19.2 |
1.8×10 | 1800 | 10000 | 25.5 | 1-5 | 15 | 18.1 |
1.8×11.8 | 1800 | 11800 | 30 | 1-5 | 18.5 | 20.7 |
1.8×15 | 1800 | 15000 | 38.2 | 1-5 | 18.5 | 26.3 |
1.8×18 | 1800 | 18000 | 45.8 | 1-5 | 22 | 31.2 |
2.2×11.8 | 2200 | 11800 | 44.8 | 1-4 | 22 | 30.5 |
2.2×15 | 2200 | 15000 | 53.2 | 1-4 | 30 | 36.2 |
2.2×18 | 2200 | 18000 | 68.4 | 1-4 | 30 | 43.3 |
2.2×20 | 2200 | 20000 | 76 | 1-4 | 30 | 48.8 |
2.4×15 | 2400 | 15000 | 67.9 | 1-4 | 30 | 43.7 |
2.4×18 | 2400 | 18000 | 81.4 | 1-4 | 37 | 53 |
2.4×20 | 2400 | 20000 | 90.5 | 1-4 | 37 | 60.5 |
2.4×24 | 2400 | 24000 | 108.6 | 1-4 | 45 | 69.8 |
2.8×18 | 2800 | 18000 | 110.8 | 1-3 | 45 | 71.6 |
2.8×20 | 2800 | 20000 | 123.2 | 1-3 | 55 | 76.8 |
2.8×24 | 2800 | 24000 | 147.8 | 1-3 | 55 | 85 |
2.8×28 | 2800 | 28000 | 172.4 | 1-3 | 75 | 95 |
3×20 | 3000 | 20000 | 141.4 | 1-3 | 55 | 87 |
3×24 | 3000 | 24000 | 169.7 | 1-3 | 75 | 105 |
3×28 | 3000 | 28000 | 198 | 1-3 | 90 | 123 |
3.2×24 | 3200 | 24000 | 193 | 1-3 | 90 | 120 |
3.2×28 | 3200 | 28000 | 225.2 | 1-3 | 90 |
140 |
Thank you for your interests in our company. You can contact our head-office directly, also you can feel free to submit your inquiry to us. Of course, phone is available and you can get help immediately.