Brief Introduction and Application of Lignite Rotary dryer:
Lignite rotary dryer, also named as coal slime dryer, brown coal dryer, rotary dryer, industrial dryer, energy saving coal drier. We has devoted itself for decades of years to studying various grades of coal treating. One of the studying fruits is the lignite dryer, or brown coal dryer. Lignite is an important energy and chemical raw material, but because of high moisture content(20% -40%), low calorific value (2700 kcal or so), spontaneous combustion characteristics, it has very low selling prices, limited sales radius, so more and more development and utilization of lignite drying is under taken in domestic and foreign governments and research institutions.
Concurrent flow drying type | |||
|
|||
Countercurrent flow drying type | |||
|
|||
Indirect heating type rotary dryer | |||
|
Model |
Rotor dia. (mm) |
Drum length (m) |
Main reducer |
Speed (r/min) |
capacity (t/h) |
Power (kw) |
Vol (m3) |
Weight (t) |
|
Model |
Ratio |
||||||||
0608 | 600 | 8 | JZQ350-16-1 | 8 | 0.5-1.5 | 3 | 2.26 | 5.1 | |
0810 | 800 | 10 | JZQ450-16-11 | 7.2 | 0.8-2.2 | 4 | 5.02 | 6.9 | |
1010 | 1000 | 10 | JZQ450-16-11 | 6.73 | 1-3.8 | 5.5 | 7.85 | 7.5 | |
1212 | 1200 | 12 | ZL50-16-1 | 5.8 | 1.8-5.5 | 11 | 13.31 | 13.8 | |
1512 | 1500 | 12 | JZQ500-111-2F | 16.46 | 4.8 | 4-9 | 15 | 21.2 | 22.3 |
1515 | 1500 | 15 | ZQ50-1611-2 | 16.46 | 4.8 | 4-10 | 18.5 | 26.5 | 28.8 |
1814 | 1800 | 14 | JZQ650-111 | 18.84 | 3.2 | 6-12 | 30 | 48.22 | 39.8 |
2212 | 2200 | 12 | JZQ650-111 | 31.5 | 3 | 10-20 | 30 | 45.6 | 40.5 |
2214 | 2200 | 14 | JZQ750-111 | 31.5 | 3 | 10-22 | 37 | 53.2 | 48.3 |
2216 | 2200 | 16 | ZJQ750-111 | 31.5 | 3 | 10-23 | 37 | 60.1 | 51 |
2218 | 2200 | 18 | JZQ750-111 | 31.5 | 3 | 10-25 | 37 | 70.43 | 53.3 |
2414 | 2400 | 14 | ZL850-13-1 | 27.6 | 2.83 | 20-43 | 45 | 63.3 | 61.5 |
2418 | 2400 | 18 | ZL85-13-1 | 27.16 | 2.83 | 20-40 | 45 | 81.4 | 68.6 |
2420 | 2400 | 20 | ZL85-13-1 | 27.16 | 2.83 | 20-40 | 45 | 90.43 | 78.4 |
2824 | 2800 | 24 | ZL100-16-1 | 31.5 | 2.59 | 20-45 | 55 | 147.8 | 97 |
3020 | 3000 | 20 | ZL100-16-1 | 41.54 | 2.6 | 25-48 | 55 | 141.3 | 102 |
3025 | 3000 | 25 | ZL100-16-1 | 41.54 | 2.6 | 25-48 | 75 | 176.7 | 110 |
3225 | 3200 | 25 | ZLH115 | 41.54 | 2.1 | 30-55 | 110 | 201 | 148 |
Thank you for your interests in our company. You can contact our head-office directly, also you can feel free to submit your inquiry to us. Of course, phone is available and you can get help immediately.